| Name | Year | Position | School | Conference |
|---|---|---|---|---|
| Hanna Radhi | 2013 | MB | James Madison | CAA |
| Claire Crutchfield | 2013 | OH | Villanova | Big East |
| Lexi Slotkoff | 2013 | MB | Penn | Ivy |
| Kate Whitmire | 2013 | OH | James Madison | CAA |
| Name | Year | Position | School | Conference |
|---|---|---|---|---|
| Brianna Atkinson | 2012 | OH | Duke | ACC |
| Alex Heyn | 2012 | MB | Ohio State | Big Ten |
| Kelsey Hrebenach | 2012 | MB | Maryland | ACC |
| Mallory Brickerd | 2012 | OH | William & Mary | CAC |
| Kaitlyn LaMantia | 2012 | Setter | NC State | ACC |
| Jenna Strange | 2012 | OH | Wiliam & Mary | CAC |
| Gabby Serafin | 2012 | L | Georgia State | CAC |
| Sarah Delaney | 2012 | MB | James Madison | CAA |
| Name | Year | Position | School | Conference |
|---|---|---|---|---|
| Katrina Kirby | 2012 | RS | Queen's University of Charlotte | CC |
| Name | Year | Position | School | Conference |
|---|---|---|---|---|
| Jordan Leiter | 2012 | S | Central Arizona Community College | ACCAC |
All our 2011 Seniors are signed!
| Name | Year | Position | School | Conference |
|---|---|---|---|---|
| Simone Antwi | 2011 | MB | Florida | SEC |
| Amy Christensen | 2011 | L | UCONN | Big East |
| Emily Sears | 2011 | OH | Southern Miss | Conference USA |
| Lian Bernett | 2011 | OP | Coastal Carolina | Big South |
| Christine Beckham | 2011 | Setter | Radford | Big South |
| Name | Year | Position | School | Conference |
|---|---|---|---|---|
| Susie Murach | 2011 | OH | Wingate | South Atlantic |
| Jenna Flanigin | 2011 | Middle | Wingate | South Atlantic |
| Amanda Miller | 2011 | Setter | West Georgia | Gulf South |
All 2010 Seniors are signed!!!
| Name | Year | Position | School | Conference |
|---|---|---|---|---|
| Elisa Scudder | 2010 | MB/OPP | Dartmouth | Ivy League |
| Lindsay Gill | 2010 | L/DS | Coastal Carolina | Big South |
| Laura Misciewicz | 2010 | L/DS | Virginia Tech | Atlantic Coast (ACC) |
| Molly Baldwin | 2010 | MB | VCU | Colonial Athletic (CAA) |
| Name | Year | Position | School | Conference |
|---|---|---|---|---|
| Juliane Hanna | 2010 | OH | University of Central Missouri | MIAA |
| Name | Year | Position | School | Conference |
|---|---|---|---|---|
| Emily Wright | 2010 | S/DS | Carnegie Mellon | University Athletic Association |
| Lindsay Stephens | 2010 | OH | Christopher Newport | USA South |
All our Seniors are signed!!! Congratulations to the Class of 2009!
| Name | Year | Position | College | Conference |
|---|---|---|---|---|
| Lauren Wong | 2009 | MB/OPP | Rhode Island | Atlantic 10 |
| Krysta Gardner | 2009 | OH/OPP | Bethune-Cookman | MEAC |
| Sammy Spees | 2009 | OH/DS | Loyola Marymount | West Coast |
| Lily Vera | 2009 | S | UNC Charlotte | Atlantic 10 |
| Christie Fellows | 2009 | S | Centenary College | Summitt League |
| Theresa Harvey | 2009 | OH | Iona College | MAAC |
| Logan Sebastian | 2009 | OH | University of Delaware | CAA |
| Shaylin O'Connell | 2009 | MB | William and Mary | CAA |
| Name | Year | Position | College | Conference |
|---|---|---|---|---|
| Bailey Jensen | 2009 | MB/OPP | Christopher Newport | USA South |
| Meredith Erwin | 2009 | S/DS | Trinity Univeristy | SCAC |
All our Seniors are signed!!! Congratulations to the Class of 2008!
| Name | Year | Position | College | Conference |
|---|---|---|---|---|
| Megan Shifflett | 2008 | S/L | Penn State | Big Ten |
| Cindy Murphy | 2008 | OH | University of Delaware | CAA |
| Brooke Bauernfeind | 2008 | OH | William and Mary | CAA |
| Amanda Friday | 2008 | OH/DS | University of Tennessee | SEC |
| Kelsey Maloney | 2008 | MB | University of Wisconsin | Big Ten |
| Morgan Petkovich | 2008 | MB/OH | Villanova | Big East |
| Lauren Sears | 2008 | MB/OH | Southern Miss | Conference USA |
| Kelsey Sullivan | 2008 | S/OH | Stony Brook | America East |
| Name | Year | Position | College | Conference |
|---|---|---|---|---|
| Marguerite Hanna | 2008 | OH | Azusa Pacific | Golden State |
| Name | Year | Position | College | Conference |
|---|---|---|---|---|
| Jasmine Davis | 2008 | MB | Virginia State | CIAA |
All of our Seniors are Signed!!
| Name | Year | Position | Team | College | Conference |
|---|---|---|---|---|---|
| Jessica Bradford | 2007 | S/OPP | 18 | Georgia Southern | Southern Conference |
| Ashley Headen | 2007 | MB | 18 | Stony Brook | America East |
| Allison Jones | 2007 | OH | 18 | Southeastern Louisiana | Southland Conference |
| Brittini Yates | 2007 | MB | 18 | University of Nevada at Reno | WAC |
| Name | Year | Position | Team | College | Conference |
|---|---|---|---|---|---|
| Norma Casey | 2007 | RS/OH | 18 | Shepherd University | WVIAC |
| Meghan Frick | 2007 | OH/DS | 18 | Wilmington College | CACC |
| Name | Year | Position | Team | College | Conference |
|---|---|---|---|---|---|
| Caitlyn Jansen | 2007 | OH/MB | 18 | Christopher Newport | USA South |
| Ryann Lowery | 2007 | S/RS | 18 | Christopher Newport | USA South |
| Name | Year | Position | Team | College | Conference |
|---|---|---|---|---|---|
| Alice Formwalt | 2006 | OH | 18-Blue | Marist | MAAC |
| Stephanie Leney | 2006 | OH | 18-Blue | St. Francis University | NEC |
| Name | Year | Position | Team | College | Conference |
|---|---|---|---|---|---|
| Joanie Werling | 2006 | S/OH | 18- Blue | Mount Olive | CVAC |
| Sasha Bondje | 2006 | OH | 18- Black | District of Columbia | |
| Marcia Hollingsworth | 2006 | MB | 18- Blue | Southern Connecticut | NE 10 |
| Name | Year | Position | Team | College | Conference |
|---|---|---|---|---|---|
| Katie Buckheit | 2006 | L/DS | 18- Blue | John Hopkins | Centential |
| Lauren Wise | 2006 | OH | 18- Blue | Connecticut College | NESCAC |